Soup & Salads
Green Goddess
18
Classic Wedge
17
American Chopped
18
Classic Caesar
18
Tuscan Kale
18
Burrata
21
Vegetable Soup
14


Appetizers
Pigs in a Blanket
16
Grilled Artichoke
15
Shrimp Cocktail
21
Fried Calamari
21
Crab Cocktail
23
Ahi Tuna Tartare
23
Meatballs
16
Pizzas
Sausage
21
Margherita
20
Mushroom Truffle
22
Pepperoni Margherita
21
Vegan Wise Guy
22
Buffalo Wing
20


Vegan
Vegan Chicken Parmigiana
30
Vegan Spaghetti Bolognese
30
Spaghetti Squash Primavera
30
Vegan Cheeseburger
26
Pasta
Shrimp Diavolo
38
Orecchiette Truffle Bolognese
34
Rigatoni Alla Vodka
36
Jerry Weintraub's Spaghetti Clam Show
33


Chicken
Meldman's Honey Truffle Chicken
34
Chicken Paillard
30
Chicken Velasco
34
Chicken Parmigiana
35
Roast Half Chicken
33
Seafood
Cioppino
52
Barramundi Piccata
42
Scallops
43
Sesame Crusted Salmon
43


Grill
8oz Filet Mignon
60
14oz New York Steak
68
18oz Rib-eye, bone-In
MP
Big Al's Cheeseburger
26
Meatloaf
34
BBQ Baby Back Ribs
36
For the Table
Jalapeño Creamed Corn
14
Sautéed Broccoli or Spinach
13
Creamed Spinach
15
Loaded Baked Potato
13
Fried Brussels Sprouts
13
Mac 'n' Cheese
14
Fried Potatoes & Onions
12
Sautéed Cremini Mushrooms
13
Parmesan Truffle Fries
14

(A) CONTAINS NUTS
Please alert your server if you have food allergies or intolerances. We will do our best to accommodate your needs. We offer products with peanuts, tree nuts, soy, milk, eggs, wheat, fish and shellfish. While we take steps to minimize cross contact, we cannot guarantee that any of our products are safe for people with severe allergies.
Cocktails
Skinny Amiga
Danny Ocean
R&R
Cucumber Fizz
Gozzer Lemonade
Moscow Mule
Key Lime Martini
Tennessee Blue

Wines by the Glass
Red
Il Bruciato, Guado Al Tasso
Ferrari Carano Cabernet
Inception Pinot Noir
Meiomi Pinot Noir
Santa Cristina “Le Maestrelle” Toscana
“Niner” Cabernet, Pasa Robles
Graffigna Malbec Gr Rsv
Coppola “Director’s Cut” Zinfandel
White and Rose
Guado Al Tasso Vermentino
Pascal Jolivet Sancerre
Ruffino-Lumina Pinot Grigio
Bonobo Reisling
Kim Crawford Sauvignon Blanc
Davis Bynum Chardonnay
Wente, Riva Ranch Chardonnay
Hampton Water Rosé
Listel Rosé Grain de Gris
Sparkling
Mumm Napa
Mumm Rosé Brut
Nicolas Feuillatte
Gambino Prosecco
Krug Grand Cuvee Brut NV (Split)
Ruinart Brut Rose (Split)
Wines by the Bottle
Champagne & Sparkling Wine
100 Dom Pérignon ‘09 | 499
101 Louis Roederer Cristal ‘08 | 650
102 Laurent-Perrier Rosé NV | 245
103 Mod Sélection Rosé NV | 575
104 Jules, Sparkling Rose NV | 52
106 Veuve Clicquot Yellow Label NV | 137
107 Perrier-Jouët, Belle Epoque ‘08 | 275
108 Mumm Rosé Brut NV | 63
109 Perrier-Jouët, Grand Brut NV | 115
110 Krug, Grand Cuvee Brut (Split) | 138
111 Ruinart, Brut Rosé (Split) | 90
White & Rosé Wines
122 Ferrari-Carano, Chardonnay Rsv | 69
124 Rombauer, Carneros, Chardonnay | 78
125 Brewer Clifton, Chardonnay,Sta | 66
126 Seasmoke, Chardonnay, Sta Rita | 260
128 Lewis Chardonnay Rsv, Napa Valley | 160
130 Jordan Chardonnay, Russian River | 68
140 Rombauer, Sauvignon Blanc | 50
142 Brancott, Sauvignon Blanc | 49
144 Cakebread, Sauvignon Blanc | 72
146 Illumination, Sauvignon Blanc | 60
150 Bastianich, Vespa Bianco | 90
152 Castro Martin “A20”, Albarino | 48
154 The Prisoner “Blindfold” | 91
160 Olivier Leflaive, Chablis | 70
162 Chateau Carbonnieux, Bordeaux | 115
164 Louis Latour, Pouilly Fuissé | 72
166 Louis Latour, Puligny-Montrachet | 178
168 Comte Lafond, Sancerre | 93
170 Chateau De Sancerre, Sancerre | 101
174 Terlato, Friuli, Pinot Grigio | 61
176 Livio Felluga, Pinot Grigio | 60
178 Ponzi, Pinot Gris | 48
180 Bonobo Rsv. Reisling, Michigan | 60
184 Tablas Creek, Côtes de Tablas Blanc | 66
188 Macon Lugny, “Les Charmes” Burgundy | 59
190 Banshee, Mendocino County, Rosé | 45
191 Moyet, Sta Barbara County, Rosé | 52
192 Ch d’Esclans, Whispering Angel, Rosé | 55
193 Hampton Water, Rosé | 59
194 Rumors, Côtes De Provence Rosé | 70
196 Domaine Ott, Côtes De Provence Rosé | 105
198 Withers, El Dorado, Rosé | 48
Cabernet & Blends
200 Chappellet Signature | 150
204 Mount Veeder | 97
206 Rodney Strong, Alexander Valley | 63
208 Grgich Hills, Estate | 139
210 Jordan, Alexander Valley | 129
212 The Withers, “Ruben”, Sonoma | 84
214 Hess, Allomi | 64
215 Frank Family | 114
216 Frank Family “Patriarch”’14 | 425
217 Honig, Bartolucci Vineyard, Napa | 185
218 Ondulé Corrutage, Napa ‘13 | 120
220 Faust | 114
223 Coppola “Archimedes” | 150
224 Daou “Soul of a Lion” ‘16 | 321
225 Hawk and Horse, Lake County | 138
226 Inglenook Rubicon, Rutherford ‘13 | 350
228 Darioush Estate | 298
230 Adler Deutsch, Estate Reserve ‘13 | 265
232 Kamen, Sonoma County | 190
235 Brown Estate “Chaos Theory” | 108
236 Overture by Opus One | 285
237 Herb Lamb, Two Old Dogs | 81
239 Justin Justification, Paso Robles | 138
240 The Prisoner 98 241 Triumph, Sonoma | 75
242 Miner, The Oracle | 199
244 Rutherford, Quintessa ‘15 | 399
246 Dominus, Yountville ‘16 | 675
247 Hundred Acre “Wraith” ‘14 | 1200
250 Opus One, ’16 | 729
252 Opus One Magnum ,’12 | 1500
254 Cain Concept, The Benchland | 118
256 Cain Five ‘15 | 235
258 Meerlust, Rubicon, South Africa | 68
262 Joseph Phelps, Insignia ‘15 | 575
264 Colgin, IX Estate ‘11 | 975
272 Coppola, Eleanor, Napa/Sonoma | 140
274 Jonata, Santa Ynez ‘14 | 260
275 Harlan The Mascot ‘13 | 234
276 Harlan The Maiden ‘13 | 875
278 Harlan Promontory ‘10 | 1200
281 Harlan Estate ’13 | 2900
283 Scarecrow, Rutherford ’15 | 1100
284 Scarecrow, Rutherford ’14 | 1440
285 Scarecrow, Rutherford ’13 | 1500
Merlot
300 Jonata, Fenix | 145
302 Duckhorn | 120
304 Freemark Abbey | 68
Pinot Noir
400 Windvane, Carneros | 90
401 Summerland Fiddlestix, Sta Rita | 150
402 Gary Farrell, Russian River | 100
403 Cherry Pie, Los Carneros | 107
405 Inception, Central Coast | 76
406 Kosta Browne, Sonoma Coast ‘16 | 270
407 Emeritus, Russian River | 88
408 Seasmoke, Southing, Sta Rita Hills | 270
411 The Hilt Sta Rita Hills | 135
412 Flowers, Sonoma Coast | 107
413 Joseph Phelps, Sonoma Coast | 82
Malbec, Rioja, Tempranillo
500 Bodega Septima Gran Malbec, Reserva | 68
501 Marques De Murrieta Rioja, Reserva | 55
502 Susana Balbo, Malbec | 58
Sangiovese & Zinfandel
550 Ferrari-Carano, Siena | 52
552 Ruffino Modus, Toscana | 66
700 “Lust”, Michael David, Lodi | 120
701 XYZin 50, Russian River | 61
702 Grgich Hills, Estate, Napa | 70
Shiraz, Syrah, Grenache
600 Tablas Creek, Côtes de Tablas | 64
601 Yangarra, McLaren Vale, Aus. | 57
602 Two Hands, Bella’s Garden, Aus. | 146
603 Dierberg, Santa Barbera | 69
604 Summerland, Paradise Road, Santa Ynez | 90
605 Shafer “Relentless” Syrah, Napa | 210
607 Donelan, Grenache, Sonoma | 115
Italian
800 Tommasi, Amarone | 127
802 Fattoria Dei Barbi, Brunello | 132
804 Brunello di Mont., Col d’Orcia | 112
806 Le Ragose, Valpolicella | 49
808 Gaja, Ca’ Marcanda, Promis | 126
810 La Spinetta, Barberesco ‘06 | 345
814 Ornellaia, Bolgheri Superiore ‘15 | 430
816 Tenuta San Guido, Sassicaia ‘16 | 990
818 Antinori, Tignanello ‘16 | 280
820 Ruffino, Riserva Ducale, Oro | 98
822 Marchese di Gresy, Barbaresco | 96
824 Vietti Castiglione, Barolo | 120
826 Borgogno “No Name”, Barolo | 84
828 Agostina Pieri, Brunello di Mont. | 148
830 Antinori, Guado Al Tasso ‘16 | 260
French
900 Cantanac Brown, Margaux, Grand Cru‘16 | 189
902 Ch Montrose, Saint-Estephe’09 | 1170
904 Dme Boillot, Jarollièrs Pommard 1er‘15 | 225
905 Ch De Pez, Saint-Estephe | 98
906 Louis Latour, Volnay, En Chevret ’10 | 200
907 Reserve De La Comtesse ’09 | 150
908 E. Guigal Chateauneuf-du-Pape | 103
909 Ch Haut-Brion, Pessac Léognan‘01 | 1500
910 Ch Lafluer Gazin, Pomerol ‘15 | 132
920 Ch Lynch Bages, Pauillac ’10 | 705
921 Ch Cheval Blanc, Premier Grand Cru ’06 | 2220
912 Ch Lafite Rothschild, Pauillac ‘10 | 3600
913 Ch Mouton Rothschild, Pauillac ‘05 | 2470
914 Alain Voge, Cornas “Les Chailles”’12 | 129
915 J. Faiveley, Gevrey-Chambertin ’16 | 120
917 Segla, Margaux | 134
919 Chantalune, Margaux | 90
919 Chateau Margaux, Premier Grand Cru’00 | 2985
922 Chateau Figeac, Premier Grand Cru’09 | 840
Beer
Amstel Light
9
Angry Orchard (Cider)
8
Beacher's Beer
8
Buckler (non-alcoholic)
6
Budweiser
6
Chimay
12
Deschutes Mirror Pond
8
Heineken
8
Lagunitas IPA
8
Miller Lite
7
Modelo
7
Peroni
8
Trumer Pilsner
8

Vegan Desserts
Vegan Ice Cream (A)
11
Vegan Classic Snowball
12
The Kitchen Sink
36
Vegan Chocolate Mousse
12

Desserts
Oreo Cheesecake
14
Chocolate Bread Pudding
14
Key Lime Tartlet (A)
14
Fruit Crisp Of The Day
14
Fresh Baked Chocolate Chip Cookies
10
Cappuccino Ice Cream
12
Classic Snowball
12
“The Boys’” Chocolate Pizza
22
Berries Over Sorbet Or Ice Cream
12
Butterscotch Pudding
14
Take it with You
Pint Vegan Ice Cream (A)
8.99
(A) CONTAINS NUTS
Please alert your server if you have food allergies or intolerances. We will do our best to accommodate your needs. We offer products with peanuts, tree nuts, soy, milk, eggs, wheat, fish and shellfish. While we take steps to minimize cross contact, we cannot guarantee that any of our products are safe for people with severe allergies. We reserve the right to refuse service to anyone. Split entrées $5. Gluten-free bread, pasta & pizza crust available for $4. Minimum food charge $30 per person. Corkage $40 per bottle, two bottle limit (unlisted bottles only). We use sustainable, seasonal ingredients and products as often as possible. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illness.
Small Plates
Fruit and Granola Parfait
14
Crab Cocktail
23
Garden Tower Salad
15
Ahi Tartare
23
Burrata
18
Entrees
Egg White Scramble
22
Breakfast Pizza
22
Crab Omelet
28
Chicken and Pancakes
28
Cheeseburger
26
Baked French Toast
22
Deep Dish Quiche
21
Bagel and Lox
22
Steak Frites
32
Quesadilla
22
Grilled Chicken Caesar
22
Vegan
Vegan Burger
25
Spaghetti Squash Primavera
22
Avocado Toast
15
Quinoa Bowl
22
Add-on Options
Grilled Chicken
6
Smoked Salmon
6
Two Eggs
6
Sides
Breakfast Potatoes
6
Bacon
6
(A) CONTAINS NUTS
Please alert your server if you have food allergies or intolerances. We will do our best to accommodate your needs. We offer products with peanuts, tree nuts, soy, milk, eggs, wheat, fish and shellfish. While we take steps to minimize cross contact, we cannot guarantee that any of our products are safe for people with severe allergies.